Research Performance Statistics
| Year | Academic paper publication record | Intellectual Property Rights Acquisition Performance | ||
|---|---|---|---|---|
| International | Domestic | Total | ||
| 2025 | 33 | 2 | 4 | 6 |
| 2024 | 46 | 1 | 4 | 5 |
| 2023 | 49 | 2 | 3 | 5 |
| 2022 | 38 | 0 | 4 | 4 |
| 2021 | 16 | 1 | 3 | 4 |
| 2020 | 44 | 0 | 0 | 0 |
| 2019 | 44 | 1 | 2 | 3 |
| 2018 | 58 | 0 | 0 | 0 |
| 2017 | 39 | 0 | 0 | 0 |
| 2016 | 47 | 6 | 8 | 14 |
| 2015 | 73 | 1 | 4 | 5 |
| 2014 | 59 | 9 | 1 | 10 |
| 2013 | 51 | 15 | 0 | 15 |
| 2012 | 73 | 1 | 6 | 7 |
| 2011 | 81 | 2 | 18 | 20 |
| 2010 | 49 | 1 | 3 | 4 |
| Before 2010 | 292 | 4 | 19 | 23 |
| Total | 926 | 41 | 64 | 105 |
Technology Transfer
Technology Transfer Statistics(Unit: Million KRW, Cases)
| Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases | 1 | 2 | 1 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 1 |
| Licensing Fees | 10 | 463 | 15 | 53 | 433 | 375 | 325 | 250 | 912 | 102 | 70 | 5 |


