International Partners
| No | Date | Organization | Remarks |
|---|---|---|---|
| 1 | 2024.07.22. | The Extreme Light Infrastructure ERIC, Ezech Republic | |
| 2 | 2024.04.16. | IOP, IMS, USTH | |
| 3 | 2024.02.26. | University of Bern, Switzerland , KAI, Hanwha Systems | |
| 4 | 2023.03.01. | University of Rochester | |
| 5 | 2022.10.17. | Fyzikální ústav AV ČR, v.v.i. | |
| 6 | 2018.10.17. | IoP-HiLASE | |
| 7 | 2017.12.07 | UPD National Institute of Physics, University of the Philippines | |
| 8 | 2017.10.31 | Institute of Physics, Vietnam Academy of Science and Technology | |
| 9 | 2017.09.08 | Hanwha Defense Systems & IAP, University of Bern | |
| 10 | 2013.03.04 | Osaka University, Japan | Visit signature |
| 11 | 2012.11.20 | IAP University Bern & Samsung Thales | 3 institutions |
| 12 | 2012.09.27 | ELI-FZU, Czech | |
| 13 | 2012.09.27 | University of Delhi, India | Joint with the Dept. of Physics and Photon science |
| 14 | 2012.02.15 | CNRS, France | |
| 15 | 2012.01.31 | LOA, France | |
| 16 | 2011.11.10 | LULI, Ecole Polytechnique, France | |
| 17 | 2011.05.23 | University of Strathclyde, Scotland | Joint with the Dept. of Physics and Photon science |
| 18 | 2011.04.05 | Institute for research in Electronics and Applied Physics, USA | |
| 19 | 2011.02.25 | Institute of Physics, CAS, China | 3 institutions |
| 20 | 2010.06.18 | Teraherz Sensing and Imaging Team, Japan | |
| 21 | 2010.03.30 | Laserfest | |
| 22 | 2010.03.04 | Laser Physics Group, IAP, Switzerland | |
| 23 | 2010.03.01 | Power Photonics & Applications Group, University of Southampton, UK | |
| 24 | 2009.09.29 | Atomic and Molecular Physics Lab. Wuhan Institute of Physics and Mathmatics, China | |
| 25 | 2009.03.25 | Moscow State University Russia | |
| 26 | 2008.08.04 | CREOL & FOCE, University of Central Florida | |
| 27 | 2007.11.07 | Institute fuer Physik, University Oldenburg, Germany | MOM |
| 28 | 2007.08.24 | Max Planck Institute of Quantum Opics at Garching, Germany | MOM |
| 29 | 2007.08.29 | RIKEN Sendai, Japan | MOM |
| 30 | 2007.08.28 | Tata Institute of Fundamental Research, India | MOM |
| 31 | 2007.06.14 | NILES, Egypt | |
| 32 | 2007.05.11 | Royal Institute of Technology, Sweden | MOM |
| 33 | 2007.05.07 | Synova, Gwangju | 3 institutions |
| 34 | 2007.02.23 | Institute fuer Strahlwerkzeuge, University Stuttgart, Germany | |
| 35 | 2007.02.07 | University of Texas at Austin, USA | |
| 36 | 2006.11.07 | Institute of Physics, Czech | |
| 37 | 2006.09.12 | Department of Physics, University Mainz, Germany | Located in Vienna, Austria |
| 38 | 2006.06.04 | Photon Science Institute in the University of Manchester, UK | |
| 39 | 2006.05.29 | Continuum, USA | MOM |
| 40 | 2006.05.10 | Optronic materials center at National Institute for materials Science, Japan | |
| 41 | 2006.05.10 | National Institute for Material Science, Japan | |
| 42 | 2006.05.08 | Center for Micro-photonics in Swinburne University Of Technology, Austrailia | |
| 43 | 2006.05.08 | State Key Lab in Fudan University China | |
| 44 | 2006.05.08 | Fudan University | |
| 45 | 2006.03.10 | Max-Born-Institute, Germany | |
| 46 | 2005.09.08 | Cyber Laser Inc. Japan | |
| 47 | 2005.06.09 | Department of X-ray Lasers in Institute of Physics, Czech | |
| 48 | 2005.04.13 | Cyber Laser Inc. Japan, Gwangju | 3 institutions |
| 49 | 2005.03.20 | Japan Atomic Energy Research Institute, Chinese Academy of Sciences | 3 institutions |
| 50 | 2004.12.28 | Japan Atomic Entergy Research Institute, Chinese Academy of Sciences | 3 institutions |
| 51 | 2004.11.24 | Institute of Applied optics in Friedrich Schuller University, Germany | |
| 52 | 2004.11.08 | Optoelectronics Group,The Carvendish Lab. UK | |
| 53 | 2004.09.22 | Bio Photonics Research Group, University of California, Irvine, USA | |
| 54 | 2004.07.28 | Institute of Laser Engineering, University of Tokyo, Japan | MOM |
| 55 | 2004.07.28 | University of Tokyo | |
| 56 | 2004.07.02 | Femtosecond Lasers Development Group of LOA, France | MOM |
| 57 | 2004.06.22 | University of Manchester | MOM |
| 58 | 2004.05.01 | Laser Photonics Group, University of Manchester, UK |

