Domestic Partners
| No | Date | Organization | Remarks |
|---|---|---|---|
| 1 | 2025.12.19. | Catholic University of Korea | |
| 2 | 2025.05.09. | Gwangju Techno-Park (GJTP), Korea Photonics Technology Institute (KOPTI), Korea Association for Photonics Industry (KAPID) |
|
| 3 | 2024.06.13. | Chonnam National University | |
| 4 | 2022.05.27. | Hanwha Corporation | |
| 5 | 2021.12.24. | Hanwha Systems Aerospace Research Institute | |
| 6 | 2021.04.22. | LIG Nex1 | |
| 7 | 2021. 3. 3. | Industry-Academic Cooperation Foundation (Sejong Univ., SNU, Korea Univ., Hanyang Univ., Ewha Womans Univ.), UNIST |
|
| 8 | 2020.12.28. | Zion Process Co., Ltd. | |
| 9 | 2020.08.14. | Taihan Fiberoptics | |
| 10 | 2020.07.21. | Hanwha Systems | |
| 11 | 2020.05.11 | Hanwha Systems | |
| 12 | 2018.10.25. | Air Force Education & Training Command (GIST Center for Defense Science and Technology) | |
| 13 | 2018.01.04 | College of Natural Sciences, Incheon National University | |
| 14 | 2017.12.15 | Gyeongbuk Marine Bio-industry Research Center (GMB) | |
| 15 | 2017.08.25 | ROK Army Air Defense School | |
| 16 | 2017.08.24 | Hanwha Defense | |
| 17 | 2017.02.09 | Jeollanam-do Agricultural Research and Extension Services | |
| 18 | 2013.05.03 | Huvitz Co., Ltd. | |
| 19 | 2012.04.13 | NI (National Instruments) Korea | |
| 20 | 2011.10.14 | Seoul St. Mary's Hospital Eye Center | |
| 21 | 2009.12.29 | Nanobase, Inc. | |
| 22 | 2009.09.15 | Samsung Thales | |
| 23 | 2009.05.20 | Gwangju Nanotechnology Research Center | |
| 24 | 2008.08.22 | LS Pharm | |
| 25 | 2008.05.29 | NI (National Instruments) Korea | |
| 26 | 2007.12.13 | AMG Korea and 6 other organizations | 6 institutions |
| 27 | 2007.10.29 | Jeonnam Bioindustry Foundation | |
| 28 | 2007.05.25 | Gwangju Metropolitan City, MOCIE, KOTRA and 4 other organizations | 4 institutions |
| 29 | 2007.03.28 | RMI (Rocky Mountain Instrument Co.), Gwangju Metropolitan City | |
| 30 | 2007.02.26 | OE Solutions | |
| 31 | 2006.12.06 | RMI Korea | |
| 32 | 2006.10.10 | Wooyoung Co., Ltd. | |
| 33 | 2006.09.06 | Art Tech, Gwangju Metropolitan City and 3 other organizations | 3 institutions |
| 34 | 2006.07.20 | LG Innotek | |
| 35 | 2006.06.08 | Physics Research Group, Sungkyunkwan University | |
| 36 | 2006.06.01 | Gwangju Techno-Park and 13 other organizations | 13 institutions |
| 37 | 2006.03.20 | Pusan National University School of Medicine | |
| 38 | 2005.11.01 | Korea Photonics Technology Institute (KOPTI) | |
| 39 | 2005.10.21 | College of Science, Yonsei University | |
| 40 | 2005.10.11 | Korea Electro-Optics Co., Ltd. | |
| 41 | 2005.07.15 | Gwangju Techno-Park | |
| 42 | 2005.03.03 | LG Electronics | |
| 43 | 2005.01.18 | Whohoo Co., Ltd. | |
| 44 | 2005.01.09 | Korea Electrotechnology Research Institute (KERI) | |
| 45 | 2004.11.30 | XLT Co., Ltd. | |
| 46 | 2004.07.27 | National Nanofab Center (NNFC), KAIST | |
| 47 | 2003.05.15 | Nonlinear Optics National Research Laboratory (NRL), Yonsei Univ. | |
| 48 | 2003.04.01 | Research Center for Next-Generation Optical Wireless Subscriber Network | |
| 49 | 2003.03.12 | Korea Atomic Energy Research Institute (KAERI) |

